The organizer for the Tenderfoot Boogie is offering a series of 'training' runs on the course and they are 'free'. If you are keen, then send an email to tenderfootATtrailwhisperer.ca
The May 14th race has three events of varying distances: 28km, 50km and 50 miles.
Date | Description | Distance (approx.) | Time | Meet at |
---|---|---|---|---|
Apr 3, 2011 | Squamish Adventure Centre to Tenderfoot Fish Hatchery | 25 km | 8:00 am | Fish Hatchery* |
Apr 10, 2011 | Brohm Lake to Brandywine Falls | 30 km | 8:00 am | Brandywine Falls* |
Apr 17, 2011 | Brohm Lake to McGuire | 34 km | 8:00 am | McGuire* |
Apr 24, 2011 | Chance Creek Bridge to Function Junction, return. | 42 km | 8:00 am | Chance Creek Bridge |
May 1, 2011 | Brandywine Falls to Whistler Aquatic Center | 28 km | 8:00 am | Whistler Aquatic Centre* |
May 7, 2011 | Deep Cove return loop | 18 km | 8:00 am | Deep Cove |
* Carpool back to start required.
Training runs are subject to change, depending on weather and other circumstances.
Subject to number of participants, we will try to have three pace groups.
No comments:
Post a Comment